Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Creation of readiness
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Evacuation of fuel tank II
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Evacuation of fuel tank
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Bleeding of fuel system variant II
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Bleeding of fuel system
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Deletion of statistics memory Start-stop
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Customer limitation of maximum speed
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Creation of readiness
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Evacuation of fuel tank
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Bleeding of fuel system
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test of load signals for alternator
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test of filling pressure
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test / activation of fuel pump and control relay
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - engine control unit (J623) - power supply
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - fuel pressure regulation vlave (N276)
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Kick-down - adaptation
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - Fuel metering valve (N290)
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - fuel pressure regulation vlave (N276)
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - filling pressure control valve (N75)