Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Deletion of statistics memory - Start-stop
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Zeroing learning values - Lambda sensor(s)
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Injector: corrective value - Test
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Customer limitation of maximum speed
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Start/stop - activation/deactivation
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Test of the condition of the diesel particulate filter - oil ash
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Emptying of the system AdBlue SCR
1.2.2024 Q3 (8U) A5 (PQ21) 2012-2018 01 - Engine Reset - Starter restriction from SRC system
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Change to variable oil-change interval QI
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Change to fixed oil-change interval QI
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Check of inspection necessity QI
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Reset of service interval QI
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Reset of fixed oil-change interval QI1-4
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Reset of service intervals QG
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Coding
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Correction of fuel consumption and travel distance indicator - settings
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Language version - settings
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 15 - Airbag Resetting of seat occupancy detection system
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 15 - Airbag Key controlled switch for deactivation of the airbag - adaptation