Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank II
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system variant II
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - engine control unit (J623) - power supply
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - high heat performance relay (J360)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - low heat performance relay (J359)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - throttle valve: control unit (J338)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of radiator fan control unit (J293)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of heating (glow) unit (J179)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of engine temperature sensor (G62)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of intake air temperature sensor (G42)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of filling and atmospheric pressure sensor (G31)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - exhaust gas return valve 1 (GX5)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - Change-over valve for the cooler of the exhaust gas recirculation
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - exhaust recirculation - servo motor (V338)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay