Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Injector: corrective value - Test
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Customer limitation of maximum speed
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Start/stop - activation/deactivation
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test: Reducing agent SCR - Efficiency
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Emptying of the system AdBlue SCR
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Reset - Starter restriction from SRC system
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 34 - Clearance height control Security access
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 34 - Clearance height control Setting of the zero point of the height adjustment system
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Test: clutch pedal - pedal switch
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Basic settings - exhaust gas flap
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Test - Intake air mass sensor - test drive
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Test of cruise control
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Adaptation: oil presure for engine run-in
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Creation of readiness
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Snížení Pressureu v railu
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Evacuation of fuel tank III
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Bleeding of fuel system variant III
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Test: detection of burning failure
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Test: přestatusování vačkového hřídele - sací ventily
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Test: lambda control